Small service elevators - load capacity 400 - 500kg [880 - 1100lbs] | ||
![]() |
Load capacity | 400kg / 880lbs, 500kg / 1100lbs |
Speed | from 35 to 45m/min [114 - 147fpm] | |
Cage area | from 1,17 to 1,4m2 | |
Inside height of cage | 2400mm | |
Max lift height | 350m / 1148ft | |
Voltage system | 3 PEN ~50Hz 400 V/TN-C-S (3 PEN ~60Hz 480 V/TN-C) |
|
Engine control | standard or with frequency converter | |
Mast type | I, H, S, BH | |
Catalog sheet - Industrial Elevators 400-500kg [880 - 1100lbs] |
Elevators up to 1000kg [2200lbs] | ||
![]() |
Load capacity | up to 1000kg / 2200lbs |
Speed | up to 70m/min [229fpm] | |
Cage area | up to 2,4m2 | |
Inside height of cage | 2400mm | |
Max lift height | 350m / 1148ft | |
Voltage system | 3 PEN ~50Hz 400 V/TN-C-S (3 PEN ~60Hz 480 V/TN-C) |
|
Engine control | standard or with frequency converter | |
Mast type | H, S, BH | |
Catalog sheet - Industrial Elevators up to 1000kg [2200lbs] |
Elevators up to 2500kg [5500lbs] | ||
![]() |
Load capacity | up to 2500kg / 5500lbs |
Speed | up to 90m/min [295fpm] | |
Cage area | up to 5m2 | |
Inside height of cage | 2400mm | |
Max lift height | 350m / 1148ft | |
Voltage system | 3 PEN ~50Hz 400 V/TN-C-S (3 PEN ~60Hz 480 V/TN-C) |
|
Engine control | with frequency converter | |
Mast type | H, S, BH | |
Catalog sheet - Industrial Elevators up to 2500kg [5500lbs] |
Elevators over 2500kg [5500lbs] | ||
![]() |
Load capacity | up to 5000kg / 11000lbs |
Speed | up to 90m/min [295fpm] | |
Cage area | up to 9m2 | |
Inside height of cage | 2400mm | |
Max lift height | 350m / 1148ft | |
Voltage system | 3 PEN ~50Hz 400 V/TN-C-S (3 PEN ~60Hz 480 V/TN-C) |
|
Engine control | with frequency converter | |
Mast type | H, S, BH | |
Catalog sheet - Industrial Elevators over 2500kg [5500lbs] |