MAX. HEIGHT | 350 m / 1150 ft |
MAX. LOAD | 3.200 kg / 7000 lbs |
SPEED | up to 90 m / min / 300 fpm |
Type | NOV 3242 UP F5 | NOV 3242 UP F7 | NOV 3242 UP F9 |
Internal dimensions of the lift | 1490 x 4100 x 2400mm 4'10 11/16'' x 13'5 3/8'' x 7'10 1/2'' |
||
Lift capacity | 3200kg / 7000lbs | ||
NOV 2942-2 UP F5 | NOV 2942-2 UP F7 | NOV 2942-2 UP F9 | |
Internal dimensions of the lift | 1990 x 4100 x 2400mm 6‘-6 ¾‘‘ x 13‘-5 3/8‘‘ x 7-10 ½‘‘ |
||
Lift capacity | 2900kg / 6390lbs | ||
Standard door clearance | 2000mm / 6'6 3/4" | ||
Maximum lift speed | 55m/min / 180fpm | 70m/min / 230fpm | 90m/min / 300fpm |
Engine power | 3 x 11kW / 3 x 15HP | 3 x 15kW / 3 x 20HP | 3 x 18.5kW / 3 x 25HP |
Frequency converter | 75kW / 100HP | 90kW / 120HP | 110kW / 147HP |
Rated current [400V / 480V] | 122A / 112A | 150A / 135A | 180A / 164A |
Starting current [400V / 480V] | 183A / 168A | 225A / 202.5A | 270A / 246A |
Main protection [400V / 480V] | 125A / 150A | 150A / 150A | 200A / 175A |
Recommended fuse connection [400V / 480V] | 175A / 150A | 175A / 175A | 225A / 200A |
Counterweight | - | - | - |
Masts | BH, S, (H in the shaft) | BH, S, (H in the shaft) | BH, S, (H in the shaft) |
Max. lift height | 350m / 1150ft | 350m / 1150ft | 350m / 1150ft |
Possibility to operate two elevator cages on one mast | yes | yes | yes |
Control | Joystick / Buttons / Keyboard | Joystick / Buttons / Keyboard | Joystick / Buttons / Keyboard |
Mob.: +420 777 768 146
Tel.: +420 318 842 374
E-mail: info@stros.cz