Nominal capacity | 1000kg / 2200lbs |
Max. platform length | 10,14m / 33‘–3 ¼“ |
Loaded platform average speed | 6,3m/min / 20fpm |
Maximal load capacity | 1000kg / 2200lbs | |
Maximum platform length | one mast design A | 10,14m / 33‘–3 ¼“ |
two mast design B | - | |
Average speed with load | 6,3m/min / 20fpm | |
Average speed without load | - | |
Platform width + extension | C+D | 1,42 + 0,65 m 4‘–8“+2‘–1 ½“ |
Engine power under load 100% | 1×3kW / 1×4HP | |
Max. height of freestanding platform | 8m / 26‘ | |
Max. height of anchored platform | 100m / 330‘ | |
Voltage system | 3 NPE ~ 50 Hz 400 V/TN–S 3 NPE ~ 60 Hz 480 V |
Mob.: +420 777 768 146
Tel.: +420 318 842 374
E-mail: info@stros.cz
All Rights Reserved ©2019 STROS - Sedlčanské strojírny, a.s., webdeveloper: InGenius
| Cookies settings