Nominal capacity | 2000kg / 4400lbs |
Max. platform length | 11,2m / 36‘–9“ |
Loaded platform average speed | 8,5m/min / 28fpm |
Maximal load capacity | 2000kg / 4400lbs | |
Maximum platform length | one mast design A | 11,2m / 36‘–9“ |
two mast design B | 29,33 m / 96‘–2 ¾“ | |
Average speed with load | 8,5m/min / 28fpm | |
Average speed without load | 25m/min / 80fpm | |
Platform width + extension | C+D | 1,6 + 1,55 m 5‘–3“+3‘–1 3 “ |
Engine power under load 100% | 2×2,2kW / 2×3HP | |
Max. height of freestanding platform | 22m / 72‘ | |
Max. height of anchored platform | 150m / 490‘ | |
Voltage system | 3 NPE ~ 50 Hz 400 V/TN–S 3 NPE ~ 60 Hz 480 V |
Mob.: +420 777 768 146
Tel.: +420 318 842 374
E-mail: info@stros.cz