Suspended platforms are an easy and efficient way of accessing facades when maintaining and repairing buildings. With our long-standing experience, we developed a highly safe modular system that makes it easy and quick to adjust the dimensions and shape of the platform to your current needs. In designing and fabricating a product, we put emphasis especially on its quality and reliability. Using high quality materials and components guarantees a long life and exceptional durability against weather and wear.The construction of our suspended platforms is modular, making it possible to assemble any length from 2 to 12 meters. All the steel parts of the platform and the suspension beams are hot dip galvanized. The structural frame of the platform is welded of tensile steel, while the floor is of anti-skid aluminum sheeting. The individual platform sections bolt together with high grade bolts and nyloc nuts. The platform is equipped with travel wheels for easy manipulation on the construction site.
| Suspended platforms - maximum travel height 100m / 330' | |||||||||||
| Type | Length [m] | Configuration | Self weight [kg / lbs] | Capacity with even load distribution | Capacity with uneven load distribution | ||||||
| End suspension | Suspension stirrup | End suspension | Suspension stirrup | ||||||||
| ASTRO [kg] | TITAN [kg] | ASTRO [kg] | TITAN [kg] | ASTRO [kg / lbs] | TITAN [kg / lbs] | ASTRO [kg / lbs] | TITAN [kg / lbs] | ||||
| ZL 2 | 2 | 2 | 284 / 626 | 420 | 420 | 420 | 420 | 420 / 926 | 420 / 926 | 420 / 926 | 420 / 926 |
| ZL 3 | 3 | 3 | 322 / 710 | 630 | 630 | 630 | 630 | 630 / 1389 | 630 / 1389 | 630 / 1389 | 630 / 1389 |
| ZL 4 | 4 | 2+2 | 364 / 802 | 840 | 840 | 840 | 840 | 840 / 1852 | 840 / 1852 | 840 / 1852 | 840 / 1852 |
| ZL 5 | 5 | 2+3 | 402 / 886 | 1050 | 898 | 1050 | 900 | 1050 / 2315 | 900 / 1984 | 1050 / 2315 | 750 / 1653 |
| ZL 6 | 6 | 3+3 | 440 / 970 | 1140 | 860 | 1085 | 800 | 1140 / 2513 | 860 / 1896 | 1084 / 2390 | 500 / 1102 |
| ZL 7 | 7 | 2+3+2 | 482 / 1062 | 1120 | 818 | 1040 | 760 | 1100 / 2425 | 600 / 1323 | 850 / 1874 | 410 / 904 |
| ZL 8 | 8 | 3+2+3 | 525 / 1157 | 1070 | 775 | 1000 | 700 | 900 / 1984 | 510 / 1124 | 632 / 1393 | 370 / 815 |
| ZL 9 | 9 | 3+3+3 | 558 / 1230 | 1040 | 742 | 970 | 670 | 735 / 1620 | 468 / 1031 | 568 / 1252 | 355 / 782 |
| ZL 10 | 10 | 2+3+3+2 | 598 / 1318 | 1000 | 702 | 927 | 630 | 650 / 1433 | 430 / 948 | 520 / 1146 | 325 / 716 |
| ZL 11 | 11 | 3+3+2+3 | 641 / 1413 | 960 | 659 | 884 | 590 | 590 / 1300 | 385 / 848 | 481 / 1060 | 302 / 665 |
| ZL 12 | 12 | 3+3+3+3 | 674 / 1486 | 674 | 626 | 850 | 550 | 556 / 1225 | 365 / 804 | 455 / 1003 | 280 / 617 |





