Construction hoists
Rental
Construction Hoists Rental - right from the manufacturer.
PERSONNEL-AND-MATERIAL HOISTS
TYPE | Capacity | Car dimensions |
Car internal height |
Hoist unit mass |
Power supply system |
---|---|---|---|---|---|
NOV 650 D | 600 kg | 1,3 x 2 m | 2,6 m | 1 744 kg | 13PEN 50 Hz 380 V |
NOV 1000 D | 1 000 kg | 1,3 x 3 m | 2,6 m | 1 977 kg | 13PEN 50 Hz 380 V |
NOV 2032 | 2 000 kg | 1,5 x 3,2 m | 2,5 m | 3 000 kg | 3PEN 50 Hz 400V |
NOV 1324 | 1 300 kg | 1,5 x 2,3 m | 2,4 m | 2 380 kg | 3PEN 50 Hz 400V |
MULTILIFT MP50
Material hoist with personnel transport
Load capacity: | 500 kg (including up to 3 persons) |
Lifting speed: | 23/12 m/min, material/personnel transport |
Platform dimensions: | 1 500 x 1 500 mm |
Hoist unit: | 2 000 x 2 600 mm |
No need for a foundation slab. | |
Protection 25 A, breaker C,D; 5-pin 32A plug |
MULTILIFT 501 A, 503 M
Material hoist
Load capacity: | 500 kg |
Lifting speed: | 23,5 m/min |
Platform dimensions: | 1 300 x 1 700 mm |
Hoist unit: | 2 000 x 2 500 mm |
Main protection: | Protection 25 A, breaker C,D; 5-pin 32A plug |
INQUIRY